Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Katey Stakolich | 4 | 2 | 0 | 4 | .500 | 36 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Abby Gentile | 4 | 14 | 3 | 35 | .314 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 | |
| 15 | Michaela Eisenhauer | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 20 | Kylee McBride | 4 | 11 | 4 | 33 | .212 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 | |
| 23 | Cammy Smith | 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 26 | McKenna Hall | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 | |
| 1 | Quinn Yondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Alli Plasencio | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 | |
| TEAM | 8 | ||||||||||||||||
| Totals | 4 | 45 | 17 | 131 | .214 | 39 | 5 | 4 | 8 | 50 | 0 | 4 | 0 | 1 | 52.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 10 | Madyson Beaver | 4 | 11 | 2 | 20 | .450 | 24 | 4 | 1 | 0 | 9 | 0 | 5 | 0 | 1 | 17.5 | |
| 11 | Maddy Payne | 4 | 15 | 4 | 28 | .393 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 | |
| 12 | Isabelle North | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 17.5 | |
| 13 | Michaela Whitaker | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 20 | Cheyanne Seymour | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 | |
| 01 | Hanah Weiss | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 | |
| 04 | Rachel Vendl | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 05 | Caroline Mullet | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 06 | Paige Hickey | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 08 | Jackeline Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 | |
| 09 | Abby Mennen | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Team | 4 | ||||||||||||||||
| Totals | 4 | 64 | 14 | 130 | .385 | 53 | 8 | 7 | 5 | 47 | 2 | 18 | 0 | 2 | 83.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Mishawaka, Ind. (Wiekamp Athletic Ctr)
Date: Oct 02, 2021 Attend: 96 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||